DE0005202303 | 520230 | Quirin Privatbank AG | Aktie |
DE0006292030 | 629203 | KSB SE & Co. KGaA | Aktie |
DE0005649503 | 564950 | Edel SE & Co. KGaA | Aktie |
DE000A0BVU28 | A0BVU2 | USU Software AG | Aktie |
DE000A161NR7 | A161NR | The Naga Group AG | Aktie |
DE000A2YN702 | A2YN70 | UMT United Mobility Technology AG | Aktie |
DE0005190003 | 519000 | Bayerische Motoren Werke AG | Aktie |
DE0005203947 | 520394 | BRAIN Biotech AG | Aktie |
DE000A0LD6E6 | A0LD6E | Gerresheimer AG | Aktie |
NL00150001Q9 | A2QL01 | Stellantis N.V. | Aktie |
DE0006083405 | 608340 | Hornbach Holding AG | Aktie |
DE0008232125 | 823212 | Deutsche Lufthansa AG | Aktie |
DE0005408884 | 540888 | Leoni AG | Aktie |
DE0005104806 | 510480 | Syzygy AG | Aktie |
DE000DWS1007 | DWS100 | DWS Group GmbH & Co. KGaA | Aktie |
DE000A0L1NN5 | A0L1NN | Heliad Equity Partners GmbH & Co. KGaA | Aktie |
DE000A2AAE22 | A2AAE2 | SBF AG | Aktie |
DE0005493092 | 549309 | Borussia Dortmund GmbH & Co. KGaA | Aktie |
DE000A13SUL5 | A13SUL | DEFAMA Deutsche Fachmarkt AG | Aktie |
DE0008402215 | 840221 | Hannover Rück SE | Aktie |
DE0006214687 | 621468 | Müller – die lila Logistik SE | Aktie |
DE0005220008 | 522000 | EnBW Energie Baden-Württemberg AG | Aktie |
DE000A1A6WE6 | A1A6WE | DocCheck AG | Aktie |
LU2333210958 | SUSE5A | SUSE S.A. | Aktie |
DE000A2NB650 | A2NB65 | Mutares SE & Co. KGaA | Aktie |
DE0006052830 | 605283 | Maschinenfabrik Berthold Hermle AG | Aktie |
DE0005176903 | 517690 | SURTECO GROUP SE | Aktie |
DE0005810055 | 581005 | Deutsche Börse AG | Aktie |
DE0005102008 | 510200 | Basler AG | Aktie |
US45662N1037 | 936207 | Infineon Technologies AG (Sp. ADRs) | Aktie |
DE0006048408 | 604840 | Henkel AG & Co. KGaA | Aktie |
LU1673108939 | A2DW8Z | Aroundtown S.A. | Aktie |
DE000A0STSQ8 | A0STSQ | M1 Kliniken AG | Aktie |
DE000A0HHJR3 | A0HHJR | Cliq Digital AG | Aktie |
DE0006305006 | 630500 | Deutz AG | Aktie |
US5184391044 | 897933 | Estee Lauder Companies Inc. | Aktie |
DE000A1TNWJ4 | A1TNWJ | MPC Münchmeyer Petersen Capital AG | Aktie |
US5719032022 | 913070 | Marriott International Inc. | Aktie |
US1638511089 | A14RPH | The Chemours Co. | Aktie |
DE000A0S8488 | A0S848 | Hamburger Hafen und Logistik AG | Aktie |
DE0006209901 | 620990 | Alba SE | Aktie |
DE0006972508 | 697250 | publity AG | Aktie |
DE000A0JM2M1 | A0JM2M | Blue Cap AG | Aktie |
DE0007551509 | 755150 | Uzin Utz AG | Aktie |
DE0005494165 | 549416 | EQS Group AG | Aktie |
DE000A0LR9G9 | A0LR9G | Exasol AG | Aktie |
DE0005932735 | 593273 | YOC AG | Aktie |
DE0005470306 | 547030 | CTS Eventim AG & Co. KGaA | Aktie |
DE0007830572 | 783057 | Daldrup & Söhne AG | Aktie |
DE000A3H2200 | A3H220 | Nagarro SE | Aktie |
DE0005493365 | 549336 | Hypoport SE | Aktie |
DE0005439004 | 543900 | Continental AG | Aktie |
DE000A0WMPJ6 | A0WMPJ | Aixtron SE | Aktie |
BE0974349814 | A2PXG1 | Warehouses De Pauw S.C.A. | Aktie |
US5380341090 | A0H0VZ | Live Nation Entertainment Inc. | Aktie |
US1011371077 | 884113 | Boston Scientific Corp. | Aktie |
NL0012169213 | A2DKCH | Qiagen N.V. | Aktie |
DE0006219934 | 621993 | Jungheinrich AG | Aktie |
US36847Q1031 | A1CS02 | Geely Automobile Holdings Ltd. (ADRs) | Aktie |
JP3236200006 | 874827 | Keyence Corp. | Aktie |
US81211K1007 | 913368 | Sealed Air Corp. | Aktie |
US00287Y1091 | A1J84E | Abbvie Inc. | Aktie |
US6700024010 | A2PKMZ | Novavax Inc. | Aktie |
GB0031215220 | 120071 | Carnival PLC | Aktie |
IE00BDB6Q211 | A2AC3K | Willis Towers Watson PLC | Aktie |
US11135F1012 | A2JG9Z | Broadcom Inc. | Aktie |
US8825081040 | 852654 | Texas Instruments Inc. | Aktie |
GB00B1KJJ408 | A0LGB1 | Whitbread PLC | Aktie |
FI0009014377 | A0J3QM | Orion Corp. | Aktie |
BE0974293251 | A2ASUV | Anheuser-Busch InBev N.V./S.A. | Aktie |
NL0013267909 | A2PB32 | Akzo Nobel N.V. | Aktie |
CA6445351068 | A0ERPH | New Gold Inc. | Aktie |
US78410G1040 | A2DKP8 | SBA Communications Corp. | Aktie |
US6687711084 | A2PUXE | Norton Life Lock Inc. | Aktie |
US29978A1043 | A2ARZZ | Everbridge Inc. | Aktie |
US98980G1022 | A2JF28 | Zscaler Inc. | Aktie |
US4824801009 | 865884 | KLA-Tencor Corp. | Aktie |
US0326541051 | 862485 | Analog Devices Inc. | Aktie |
US6802231042 | 883298 | Old Republic International Corp. | Aktie |
US5657881067 | A2QQBE | Marathon Digital Holdings Inc. | Aktie |
US98980L1017 | A2PGJ2 | Zoom Video Communications Inc. | Aktie |
US14040H1059 | 893413 | Capital One Financial Corp. | Aktie |
US8725401090 | 854854 | TJX Companies Inc. | Aktie |
US29786A1060 | A14P98 | Etsy Inc. | Aktie |
US4404521001 | 850875 | Hormel Foods Corp. | Aktie |
US92343E1029 | 911090 | Verisign Inc. | Aktie |
US70432V1026 | A1XFVG | Paycom Software Inc. | Aktie |
US4370761029 | 866953 | The Home Depot Inc. | Aktie |
US87612E1064 | 856243 | Target Corp. | Aktie |
US31428X1063 | 912029 | FedEx Corp. | Aktie |
MT0000580101 | A1JGT0 | Media and Games Invest PLC | Aktie |
US83088M1027 | 857760 | Skyworks Solutions Inc. | Aktie |
US0367521038 | A12FMV | Elevance Health Inc. | Aktie |
US0091581068 | 854912 | Air Products & Chemicals Inc. | Aktie |
US9694571004 | 855451 | The Williams Companies Inc. | Aktie |
US3119001044 | 887891 | Fastenal Co. | Aktie |
US4461501045 | 867622 | Huntington Bancshares Inc. | Aktie |
US0304201033 | A0NJ38 | American Water Works Co. Inc. | Aktie |
US0378331005 | 865985 | Apple Inc. | Aktie |
US49456B1017 | A1H6GK | Kinder Morgan Inc. | Aktie |
US5529531015 | 880883 | MGM Resorts International | Aktie |
US22160K1051 | 888351 | Costco Wholesale Corp. | Aktie |
US43300A2033 | A2DH1A | Hilton Inc. | Aktie |
US8923561067 | 889826 | Tractor Supply Co. | Aktie |
US79466L3024 | A0B87V | Salesforce Inc. | Aktie |
US4581401001 | 855681 | Intel Corp. | Aktie |
US16119P1084 | A2AJX9 | Charter Communications Inc. | Aktie |
US4523271090 | 927079 | Illumina Inc. | Aktie |
KYG9828G1082 | A0DQJN | Xinyi Glass Holdings Co. Ltd. | Aktie |
DE0008303504 | 830350 | TAG Immobilien AG | Aktie |
CA0585861085 | A0RENB | Ballard Power Systems Inc. | Aktie |
DE000A0LAUP1 | A0LAUP | CropEnergies AG | Aktie |
KYG851581069 | A2N7XN | Stoneco Ltd. | Aktie |
CA3039011026 | 899676 | Fairfax InternatiFairfax Financial Holdings Ltd.onal Holding | Aktie |
US46266C1053 | A2JSPM | IQVIA Holdings Inc. | Aktie |
HK0941009539 | 909622 | China Mobile Ltd. | Aktie |
US45167R1041 | 877444 | IDEX CORP. | Aktie |
HK1093012172 | 548183 | CSPC Pharmaceutical Group Ltd. | Aktie |
US47215P1066 | A112ST | JD.com Inc. (ADRs) | Aktie |
US9285634021 | A0MYC8 | VMware Inc. | Aktie |
BE0003797140 | 873222 | Groupe Bruxelles Lambert S.A | Aktie |
AU000000CXO2 | A0YJ93 | Core Exploration Ltd. | Aktie |
AU000000PRU3 | A0B7MN | Perseus Mining Ltd. | Aktie |
GB0031348658 | 850403 | Barclays PLC | Aktie |
US69370C1009 | A1H9GN | PTC Inc. | Aktie |
IE00BY7QL619 | A2AQCA | Johnson Controls International PLC | Aktie |
KYG3777B1032 | A0CACX | Geely Automobile Holdings Ltd. | Aktie |
GB00B0SWJX34 | A0JEJF | London Stock Exchange Group PLC | Aktie |
US5949603048 | A1JUDY | Microvision Inc. | Aktie |
CA0203981034 | A1JSSD | Almonty Industries Inc. | Aktie |
CNE1000003X6 | A0M4YR | Ping An Insurance Group Co. of China Ltd. | Aktie |
BMG9456A1009 | 677102 | Golar LNG Ltd. | Aktie |
SE0000113250 | 863784 | SKANSKA AB | Aktie |
US2166484020 | 867409 | Cooper Companies Inc. | Aktie |
NL0015435975 | A2P8B7 | Davide Campari-Milano N.V. | Aktie |
US7711951043 | 891106 | Roche Holding AG (Sp. ADRs) | Aktie |
CA25043D1078 | A2JHVK | Desert Mountain Energy Corp. | Aktie |
KYG8208B1014 | A2P5N8 | JD.com Inc. | Aktie |
NL0000334118 | 868730 | ASM International N.V. | Aktie |
DK0060946788 | A2JAHY | Ambu A/S | Aktie |
NL0006294274 | A115MJ | Euronext N.V. | Aktie |
CA89239Q1081 | A3C8HQ | Traction Uranium Corp. | Aktie |
GB00B2QPKJ12 | A0MVZE | Fresnillo PLC | Aktie |
NO0010890304 | A2QBSN | Aker Carbon Capture AS | Aktie |
DK0060534915 | A1XA8R | Novo-Nordisk AS | Aktie |
US82837P4081 | A2PCBX | Silvergate Capital Corp. | Aktie |
JP3463000004 | 853849 | Takeda Pharmaceutical Co. Ltd. | Aktie |
US03662Q1058 | 901492 | Ansys Inc. | Aktie |
GB00BM8Q5M07 | A3C480 | JD Sports Fashion PLC | Aktie |
US19260Q1076 | A2QP7J | Coinbase Global Inc. | Aktie |
CA5527041084 | A1C2FB | MEG Energy Corp. | Aktie |
PTGAL0AM0009 | A0LB24 | Galp Energia SGPS S.A. | Aktie |
SE0016844831 | A3C5QN | Volvo Car AB | Aktie |
US2944291051 | 854618 | Equifax Inc. | Aktie |
PLPZU0000011 | A0YCYA | Powszechny Zaklad Ubezpieczen S.A. | Aktie |
US49446R1095 | 883111 | Kimco Realty Corp. | Aktie |
US7433151039 | 865496 | Progressive Corp. | Aktie |
AT0000785407 | 922985 | Fabasoft AG | Aktie |
ATFREQUENT09 | A2PHG5 | Frequentis AG | Aktie |
US00846U1016 | 929138 | Agilent Technologies Inc. | Aktie |
US7509171069 | 906870 | Rambus Inc. | Aktie |
US18915M1071 | A2PQMN | Cloudflare Inc. | Aktie |
US47074L1052 | A2P9J0 | Jamf Holding Corp. | Aktie |
US0844231029 | 870493 | W.R. Berkley Corporation | Aktie |
US8816242098 | 883035 | Teva Pharmaceutical Industries Ltd. ADR | Aktie |
AT0000946652 | 907391 | Schoeller-Bleckmann Oilfield Equipment AG | Aktie |
GB00B082RF11 | A0EQ3A | Rentokil Initial PLC | Aktie |
IT0003153415 | 764545 | Snam S.p.A. | Aktie |
GB0033195214 | 812861 | Kingfisher PLC | Aktie |
GB0003096442 | 862727 | Electrocomponents PLC | Aktie |
BMG359472021 | A2PFGD | Flex LNG Ltd. | Aktie |
US74251V1026 | 694660 | Principal Financial Group Inc. | Aktie |
LU0156801721 | 164557 | Tenaris S.A. | Aktie |
US92276F1003 | 878380 | Ventas Inc. | Aktie |
BRVALEACNOR0 | 897136 | Vale S.A. | Aktie |
US22822V1017 | A12GN3 | Crown Castle Inc. | Aktie |
KYG211501005 | A1H6UR | China Hongqiao Group Ltd | Aktie |
US9297401088 | 896022 | Wabtec Corp. | Aktie |
US7445731067 | 852070 | Public Service Enterprise Group Inc. | Aktie |
NL0009739416 | A1JJQC | PostNL N.V. | Aktie |
US59522J1034 | 889495 | Mid-America Apartment Communitie Inc | Aktie |
US1924461023 | 915272 | Cognizant Technology Solutions Corp. | Aktie |
NL0014040206 | A2PUCU | Centogene N.V. | Aktie |
SE0000190126 | 886939 | AB Industrivärden | Aktie |
GB00BH4HKS39 | A1XA83 | Vodafone Group PLC | Aktie |
US3167731005 | 875029 | FIFTH THIRD BANCORP | Aktie |
US55616P1049 | A0MS7Y | Macy's Inc. | Aktie |
US9022521051 | 917099 | Tyler Technologies Inc. | Aktie |
US7802871084 | 885652 | Royal Gold Inc. | Aktie |
GB00BGLP8L22 | A1XCMM | IMI PLC | Aktie |
KYG040111059 | A0MVDZ | Anta Sports Products Ltd. | Aktie |
US1468691027 | A2DPW1 | Carvana Co. | Aktie |
US45781V1017 | A2DGXH | Innovative Indl Properties Inc. | Aktie |
IT0005211237 | A2DF66 | Italgas S.P.A. | Aktie |
US1570851014 | 905249 | Cerus Corp. | Aktie |
CNE100000502 | A0M4ZR | Zijin Mining Group Co. Ltd. | Aktie |
US34959E1091 | A0YEFE | Fortinet Inc. | Aktie |
GB0009633180 | 578968 | DECHRA PHARMACEUTICALS PLC | Aktie |
US62944T1051 | 888265 | NVR INC. | Aktie |
US0567521085 | A0F5DE | Baidu.com (ADRs) | Aktie |
CZ0005112300 | 887832 | CEZ AS | Aktie |
GB00BD6K4575 | A2DR6K | Compass Group PLC | Aktie |
US30226D1063 | 920402 | Extreme Networks Inc. | Aktie |
IL0011301780 | A1W7AU | Wix.com Ltd. | Aktie |
NO0003043309 | 888818 | Kongsberg Gruppen AS | Aktie |
US5018892084 | 254570 | LKQ Corp. | Aktie |
US5732841060 | 889585 | Martin Marietta Materials Inc. | Aktie |
AU000000NMT1 | A12G4J | Neometals Ltd. | Aktie |
US03076C1062 | A0F55S | Ameriprise Financial Inc. | Aktie |
US74460D1090 | 867609 | Public Storage | Aktie |
US35137L1052 | A2PF3K | Fox Corp. (A) | Aktie |
AT0000821103 | 928900 | Uniqa | Aktie |
CNE1000002L3 | A0M4XJ | China Life Insurance Co. Ltd. | Aktie |
US77543R1023 | A2DW4X | Roku Inc. | Aktie |
US4663131039 | 886423 | Jabil Inc. | Aktie |
US28414H1032 | A2N6BH | Elanco Animal Health Inc. | Aktie |
GB0009292243 | 898554 | Victrex PLC | Aktie |
NO0003055501 | 932405 | Nordic Semiconductor ASA | Aktie |
US5341871094 | 859406 | Lincoln National Corp. | Aktie |
US5705351048 | 885036 | Markel Corp. | Aktie |
IT0005366767 | A2PF9H | Nexi S.p.A. | Aktie |
US01609W1027 | A117ME | Alibaba Group Holding Ltd. (ADRs) | Aktie |
US8318652091 | 868323 | A.O. Smith Corp. | Aktie |
DK0010219153 | 889488 | Rockwool A/S | Aktie |
US40412C1018 | A1JFMW | HCA Healthcare Inc. | Aktie |
US63253R2013 | A2N9D5 | Kazatomprom (GDRs) | Aktie |
GG00BPFJTF46 | A12C4S | Pershing Square Holdings Ltd. | Aktie |
BMG396372051 | A2AN0Y | Golden Ocean Group Ltd. | Aktie |
US92939U1060 | A14V4V | WEC Energy Group Inc. | Aktie |
SE0000108656 | 850001 | Ericsson | Aktie |
US1598641074 | 939391 | Charles River Laboratories International Inc. | Aktie |
US3030751057 | 901629 | Factset Research Systems Inc. | Aktie |
DK0061539921 | A3CMNS | Vestas Wind Systems AS | Aktie |
US34959J1088 | A2AJ0F | Fortive Corp. | Aktie |
AU000000OZL8 | A0Q657 | OZ Minerals Ltd. | Aktie |
DE000A31C305 | A31C30 | Mynaric AG | Aktie |
DE0005759807 | 575980 | Init Innovation in traffic Systems SE | Aktie |
DE000A12DM80 | A12DM8 | Scout24 AG | Aktie |
DE000PAT1AG3 | PAT1AG | PATRIZIA SE | Aktie |
DE000A2G8X31 | A2G8X3 | Serviceware SE | Aktie |
DE0005774103 | 577410 | Fortec Elektronik AG | Aktie |
DE000A0XYG76 | A0XYG7 | Deutsche Rohstoff AG | Aktie |
DE0007224008 | 722400 | Sedlmayr Grund und Immobilien AG | Aktie |
DE0005227235 | 522723 | Biotest AG | Aktie |
DE000A14KRD3 | A14KRD | Deutsche Konsum REIT-AG | Aktie |
DE000A2YN900 | A2YN90 | TeamViewer AG | Aktie |
DE000KC01000 | KC0100 | Kloeckner & Co. SE | Aktie |
DE0007229007 | 722900 | Schloss Wachenheim AG | Aktie |
DE000TRAT0N7 | TRAT0N | Traton SE | Aktie |
DE0006942808 | 694280 | Scherzer & Co. AG | Aktie |
DE0007193500 | 719350 | Koenig & Bauer AG | Aktie |
DE0007318008 | 731800 | STINAG Stuttgart Invest AG | Aktie |
DE000A0JC0V8 | A0JC0V | Intercard AG | Aktie |
DE000TLX1005 | TLX100 | Talanx AG | Aktie |
DE0007667107 | 766710 | Vossloh AG | Aktie |
DE0005677108 | 567710 | Elmos Semiconductor SE | Aktie |
DE000ZEAL241 | ZEAL24 | Zeal Network SE | Aktie |
DE0005220909 | 522090 | Nexus AG | Aktie |
DE000A0B9N37 | A0B9N3 | JDC Group AG | Aktie |
DE000A0JDBC7 | A0JDBC | Limes Schlosskliniken AG | Aktie |
DE0005140008 | 514000 | Deutsche Bank AG | Aktie |
DE0005232805 | 523280 | Bertrandt AG | Aktie |
DE0006636681 | 663668 | VA-Q-Tec AG | Aktie |
DE0005558696 | 555869 | paragon GmbH & Co. KGaA | Aktie |
DE0005093108 | 509310 | Amadeus Fire AG | Aktie |
DE0005407407 | 540740 | CeoTronics AG | Aktie |
DE000A0XFSF0 | A0XFSF | Demire Deutsche Mittelstand Real Estate AG | Aktie |
DE000VTSC017 | VTSC01 | Vitesco Technologies Group AG | Aktie |
GB00B1VNSX38 | A0MK9W | Drax Group PLC | Aktie |
DE0005218309 | 521830 | Mobotix AG | Aktie |
DE000A3E5D56 | A3E5D5 | Fuchs Petrolub SE | Aktie |
CA32076V1031 | A0LHKJ | First Majestic Silver Corp. | Aktie |
DE0005408686 | 540868 | ÖKOWORLD AG | Aktie |
DE0005765507 | 576550 | Sino AG | Aktie |
DE000A0XYHT5 | A0XYHT | IBU-tec advanced materials AG | Aktie |
DE0006208408 | 620840 | KAP AG | Aktie |
US0537741052 | A0KEE9 | Avis Budget Group Inc. | Aktie |
US6937181088 | 861114 | Paccar Inc. | Aktie |
DE000A2YN777 | A2YN77 | pferdewetten.de AG | Aktie |
DE000A2QDNX9 | A2QDNX | Compleo Charging Solutions AG | Aktie |
US60855R1005 | 157781 | Molina Healthcare Inc. | Aktie |
BE0974320526 | A2H5A3 | Umicore S.A. | Aktie |
USN070592100 | A1J85V | ASML Holding N.V. | Aktie |
NO0010582521 | A1C47M | Gjensidige Forsikring ASA | Aktie |
US98956P1021 | 753718 | Zimmer Biomet Holdings Inc. | Aktie |
CA1363751027 | 897879 | Canadian National Railway Co. | Aktie |
US0846707026 | A0YJQ2 | Berkshire Hathaway Inc. | Aktie |
US57636Q1040 | A0F602 | Mastercard Inc. | Aktie |
US55354G1004 | A0M63R | MSCI Inc. | Aktie |
US0758871091 | 857675 | Becton Dickinson & Co. | Aktie |
US09247X1019 | 928193 | BlackRock Inc. | Aktie |
US1101221083 | 850501 | Bristol-Myers Squibb Co. | Aktie |
NL0012015705 | A2ASAC | Just Eat Takeaway.com N.V. | Aktie |
SE0000862997 | 807435 | BillerudKorsnäs AB | Aktie |
GB00BVFNZH21 | A14RF2 | Rotork PLC | Aktie |
KYG6683N1034 | A3C82G | Nu Holdings Ltd. | Aktie |
US8760301072 | A2JSR1 | Tapestry Inc. | Aktie |
US88688T1007 | A2JQSC | Tilray Brands Inc. | Aktie |
IT0003128367 | 928624 | ENEL S.p.A. | Aktie |
IT0003132476 | 897791 | ENI S.p.A. | Aktie |
IL0011267213 | A1J5UR | Stratasys Ltd. | Aktie |
US30225T1025 | A0B7S6 | Extra Space Storage Inc. | Aktie |
NL0012084479 | A2DG7M | Meridian Mining UK Societas | Aktie |
US00507V1098 | A0Q4K4 | Activision Blizzard Inc. | Aktie |
CA05551N1015 | A2QGTD | BBTV Holdings Inc. | Aktie |
AU0000066086 | A2PV3A | Vulcan Energy Resources Ltd. | Aktie |
NL0000008977 | A0ETXG | Heineken Holding N.V. | Aktie |
AU0000071482 | A2PW0M | EcoGraf Ltd. | Aktie |
US7591EP1005 | A0B6XA | Regions Financial Corp. | Aktie |
DE000A1MMCC8 | A1MMCC | Medios AG | Aktie |
US8552441094 | 884437 | Starbucks Corp. | Aktie |
DE000HAG0005 | HAG000 | HENSOLDT AG | Aktie |
DE0006450000 | 645000 | LPKF Laser & Electronics AG | Aktie |
AT0000606306 | A0D9SU | Raiffeisen Bank International AG | Aktie |
US6293775085 | A0BLR4 | NRG Energy Inc. | Aktie |
CA2483561072 | A0LFYS | Denison Mines Corp. | Aktie |
GB00BGDT3G23 | A2NB0W | Rightmove PLC | Aktie |
US1344291091 | 850561 | Campbell Soup Co. | Aktie |
US46625H1005 | 850628 | JPMorgan Chase & Co. | Aktie |
CA81732W1041 | A0LBCR | Sernova Corp. | Aktie |
US37045V1008 | A1C9CM | General Motors Co. | Aktie |
US5398301094 | 894648 | Lockheed Martin Corp. | Aktie |
US3377381088 | 881793 | Fiserv Inc. | Aktie |
US2193501051 | 850808 | Corning Inc. | Aktie |
US9831341071 | 663244 | Wynn Resorts Ltd. | Aktie |
US25746U1097 | 932798 | Dominion Energy Inc. | Aktie |
GB00B2B0DG97 | A0M95J | Relx PLC | Aktie |
US8936411003 | A0JEP3 | TransDigm Group Inc. | Aktie |
US5253271028 | A1W5CT | Leidos Holdings Inc. | Aktie |
US9311421039 | 860853 | Walmart Inc. | Aktie |
US45168D1046 | 888210 | Idexx Laboratories Inc. | Aktie |
US1264081035 | 865857 | CSX Corp. | Aktie |
US61945C1036 | A1JFWK | The Mosaic Co. | Aktie |
US02209S1033 | 200417 | Altria Group Inc. | Aktie |
SE0000695876 | 577335 | Alfa-Laval AB | Aktie |
US37940X1028 | 603111 | Global Payments Inc. | Aktie |
US6826801036 | 911060 | Oneok Inc. [New] | Aktie |
US4364401012 | 879100 | Hologic Inc. | Aktie |
US00971T1016 | 928906 | Akamai Technologies Inc. | Aktie |
US0970231058 | 850471 | Boeing Co. | Aktie |
US2810201077 | 887629 | Edison International | Aktie |
US9024941034 | 870625 | Tyson Foods Inc. | Aktie |
US23804L1035 | A2PSFR | Datadog Inc. | Aktie |
US4878361082 | 853265 | Kellogg Co. | Aktie |
US74144T1088 | 870967 | T. Rowe Price Group Inc. | Aktie |
DE000A3E5C08 | A3E5C0 | co.don AG Inh. o.N. konv. | Aktie |
GB00BM8PJY71 | A3DS0H | NatWest Group PLC | Aktie |
US5797802064 | 858250 | McCormick & Co. Inc. | Aktie |
GB00B1N7Z094 | A0MLXJ | Safestore Holdings PLC | Aktie |
CA0272592092 | A2DWUX | American Lithium Corp. | Aktie |
US8330341012 | 853887 | Snap-On Inc. | Aktie |
US30040W1080 | A14NE5 | Eversource Energy Corp. | Aktie |
US4525533083 | 164676 | Impala Platinum Holdings Ltd. (ADRs) | Aktie |
FI0009003305 | 881463 | Sampo OYJ | Aktie |
SE0011205202 | A2JLT3 | Vitrolife AB | Aktie |
US8832031012 | 852659 | Textron Inc. | Aktie |
GB00BNR5MZ78 | A3CSME | Melrose Industries PLC | Aktie |
AU0000208910 | A3DESP | IperionX Ltd. | Aktie |
US1331311027 | 985335 | CAMDEN PROPERTY TRUST | Aktie |
GB00B0LCW083 | A0HG69 | Hikma Pharmaceuticals PLC | Aktie |
US08862E1091 | A2N7XQ | Beyond Meat Inc. | Aktie |
US9633201069 | 856331 | Whirlpool Corp. | Aktie |
NL0011821392 | A2AJ7T | Signify N.V. | Aktie |
AT000000STR1 | A0M23V | Strabag SE | Aktie |
DE000A0D6554 | A0D655 | Nordex SE | Aktie |
US0036541003 | 873886 | Abiomed Inc. | Aktie |
US3364331070 | A0LEKM | First Solar Inc. | Aktie |
KYG5496K1242 | A0M0Z9 | Li Ning Co. Ltd. | Aktie |
GB00BZ4BQC70 | A2ABB6 | Johnson Matthey PLC | Aktie |
DK0010272202 | 565131 | Genmab AS | Aktie |
KYG8087W1015 | A0HL4U | Shenzhou Intl. Group Hldgs. | Aktie |
US38068T1051 | A0LCTL | Gold Resource Corp. | Aktie |
AU000000AGL7 | A12FQM | AGL Energy Ltd. | Aktie |
US6703461052 | 851918 | Nucor Corp. | Aktie |
CA21872J3073 | A3CSSU | Core One Labs Inc. | Aktie |
NL0012661870 | A2H7A5 | InflaRX N.V. | Aktie |
US62482R1077 | A2N7G5 | Mr. Cooper Group Inc. | Aktie |
US0351282068 | 915102 | Anglogold Ashanti Ltd. (ADRs) | Aktie |
SE0015811963 | A3CMTG | Investor AB (B) | Aktie |
CA75624R1082 | A2PRKY | Reconnaissance Energy Africa Ltd. | Aktie |
US31188V1008 | A2PH9T | Fastly Inc. | Aktie |
DE000A13SX22 | A13SX2 | HELLA GmbH & Co. KGaA | Aktie |
US2333311072 | 853943 | Dte Energy Co. | Aktie |
GB00BJFFLV09 | A2PF9D | Croda International PLC | Aktie |
US2561631068 | A2JHLZ | DocuSign Inc. | Aktie |
DK0060542181 | A1XE8F | ISS AS | Aktie |
US01741R1023 | 931083 | Allegheny Technologies Inc. | Aktie |
US45337C1027 | 896133 | Incyte Corp. | Aktie |
NO0010365521 | A0MUHR | Grieg Seafood ASA | Aktie |
CA71677J1012 | A2JNFH | PetroTal Corp. | Aktie |
HK0267001375 | 870564 | Citic Pacific Ltd. | Aktie |
US57778K1051 | A2PBD3 | Maxar Technologies Inc. | Aktie |
US0536111091 | 850354 | Avery Dennison Corp. | Aktie |
US0533321024 | 881531 | Autozone Inc. | Aktie |
IL0011334468 | A12CPP | CyberArk Software Ltd. | Aktie |
US2774321002 | 889082 | Eastman Chemical Co. | Aktie |
US2435371073 | 894298 | Deckers Outdoor Corp. | Aktie |
NL0011585146 | A2ACKK | Ferrari N.V. | Aktie |
IL0065100930 | A2QNF3 | ZIM Integrated Shipping Services Ltd. | Aktie |
SE0011166974 | A2JJ96 | Fabege AB | Aktie |
NO0003067902 | 904953 | Hexagon Composites ASA | Aktie |
IE00BYTBXV33 | A1401Z | Ryanair Holdings PLC | Aktie |
NO0010310956 | A0MR2G | Salmar ASA | Aktie |
CA13321L1085 | 882017 | Cameco Corp. | Aktie |
BE0003818359 | A0EAT9 | Galapagos N.V. | Aktie |
GB00BP6S8Z30 | A3C307 | Oxford Nanopore Technologies Ltd. | Aktie |
US0080731088 | A0MJX7 | AeroVironment Inc. | Aktie |
US03236M2008 | A2DS41 | Amyris Biotechnologies Inc. | Aktie |
US0188021085 | 855870 | Alliant Energy Corp. | Aktie |
BE0974256852 | A1C7HA | Etablissements Franz Colruyt S.A. | Aktie |
CA65340P1062 | A1WZPW | NexGen Energy Ltd. | Aktie |
AT0000652250 | 902388 | S IMMO AG | Aktie |
US91680M1071 | A2QJL7 | Upstart Holdings Inc. | Aktie |
CA46500E1079 | A2DMA2 | IsoEnergy Ltd. | Aktie |
US26210C1045 | A2JE48 | Dropbox Inc. | Aktie |
CNE1000004K1 | A0M4ZB | Tsingtao Brewery Co. Ltd. | Aktie |
CA0679011084 | 870450 | Barrick Gold Corp. | Aktie |
SE0007100581 | A14TVM | Assa Abloy AB | Aktie |
GB00BLJNXL82 | A2P03N | Berkeley Group Holdings PLC | Aktie |
GB00B3MBS747 | A1C2GZ | Ocado Group PLC | Aktie |
ZAE000083648 | A0KFSB | Impala Platinum Holdings Ltd. | Aktie |
US5770811025 | 851704 | Mattel Inc. | Aktie |
US6701002056 | 866931 | Novo-Nordisk AS (ADRs) | Aktie |
US7237871071 | 908678 | Pioneer Natural Resources Co. | Aktie |
US29444U7000 | A14M21 | Equinix Inc. | Aktie |
GB0031274896 | 534418 | Marks & Spencer Group PLC | Aktie |
US6819361006 | 890454 | Omega Healthcare Investors Inc. | Aktie |
US0383361039 | 886413 | AptarGroup Inc. | Aktie |
US90384S3031 | A0M240 | Ulta Beauty Inc. | Aktie |
AT0000730007 | 632305 | Andritz AG | Aktie |
